Did you know that Ginger was so treasured for its distinctive flavour that it was the basis of the world’s economy for centuries? Or that dynasties rose and fell solely on control of the ginger trade? Talk about clout! Today Ginger is still one of the most popular spices in the world.
Because you are what you eat, NOW Real Food™ has been committed to providing delicious, healthy, natural and organic foods since 1968. We’re independent, family owned, and proud of it. Keep it natural. Keep it real.
Serving Size: | 7 Pieces (approx. 40 g) | |
---|---|---|
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Calories | 130 | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Carbohydrate | 35 g | 12% |
Dietary Fibre | 0 g | 0% |
Sugars | 15 g | |
Protein | 0 g | |
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 8% |
Ingredients: Ginger Root, Evaporated Cane Syrup and Cane Sugar.
Product of Thailand.